Project Description
GSWH Water Screw Chiller 5~25℃
Geson GSWH Water screw chiller supply the adjustable temperature 5~25℃.
You can adjust the chilled water temperature according to the project need and circumstance temperature.
Contact us, this can meet your variable requirement.
GSWH Water Screw Chiller 5~25℃
GSWH Water screw chiller is for the outlet temperature 5~25℃.
It adopts the screw compressors.
This series chiller has these advantages:
- Stable outlet temperature, precious 0.5℃.
- SIEMENS PLC controller.
- 35% higher efficiency with high COP.
- Can add the heating function for customizing the design.
- Customize for the customer’s requirements.
- Mostly applied in Laser technology, welding, plastic molding, injection molding, extrusion, blow bottle, thermoplastic molding, and etc.
No. | Item | Unit | 372kw | |
1 | Rated Cooling Capacity | KW | 372 | |
Capacity control | % | 0~100% | ||
3 | Condenser | Condenser | Shell and tube type | |
Condenser import and outlet diameter | DN | DN150 | ||
Cooling water flow | m³/H | 120.2 | ||
4 | Evaporator | Evaporator | Shell and tube type | |
Evaporator import and outlet diameter | “ | 80 | ||
30% Glycol Chilled Water Flow | m³/H | 72 | ||
5 | Refrigerant | R404a | ||
6 | Power specification | 3P-415V-50HZ | ||
7 | Protection device | Phase lack protection, phase reversion protection, overload current protection, exhaust temperature protection, low&high pressure protection, low temerature protection. | ||
8 | Size | Length mm | MM | 3720 |
Width mm | MM | 1100 | ||
Height mm | MM | 1960 | ||
9 | Weight | KG | 3300 | |
10 | Operating weight | KG | 3570 |
If you have some inquiries, contact us for a quick response.