Project Description
GSA Air Cooled Screw Chiller 12/7℃
Geson air-cooled screw chiller uses the branded semi-hermetic screw compressors.
30% higher efficiency than the other type of compressor.
In the double or four compressors units, the loading is started on stage, can avoid damage to the power grid.
Multiloop refrigeration system, each system can work separately.
The outlet chilled water temperature can achieve too -5℃.
Features:
- 100ton~500ton cooling capacity.
- 0~25℃ outlet temperature.
- 12/7℃ for the HVAC system.
- High-efficiency copper pipe and aluminum fins heat exchanger.
- SIEMENSE PLC controller.
- Completely tested before the delivery from the factory.
No. | Item | Unit | GSA-1390AD | |||
1 | Rated Cooling Capacity | KW | 1390 | |||
2 | Rated Cooling Capacity | kcal/h | 1195400 | |||
3 | Rated Cooling Capacity | RT | 395 | |||
4 | Capacity control | % | 0-25-50-75-100 | |||
5 | Evaporator | Evaporator | Shell and tube type | |||
Evaporator import and outlet diameter | DN | 200 | ||||
Chilled water flow rate | m³/h | 239.2 | ||||
6 | No of the Refrigerant circuits | Qty. | 2 | |||
7 | Axial Fan input power | KW | 32KW | |||
8 | Condenser | Efficient copper pipe and aluminum foil compact type finned heat exchanger | ||||
9 | Refrigerant | R407C | ||||
10 | Power specification | 3P-380V-50HZ | ||||
11 | Protection device | Phase lack protection, phase reversion protection, overload current protection, exhaust temperature protection, low&high pressure protection, low temperature protection. | ||||
12 | Size | MM | L13200X W2200 X H2500 | |||
13 | Weight | KG | 10500 | |||
14 | Operating Weight | KG | 11600 |
Welcome to visit our manufacturing base.