
GSAH Air Cooled Screw Chiller 5~25℃
Geson GSAH Air Cooled Screw Chiller is the most popular product.
Adopts the screw compressors, and can offer the 2℃.
Also can adjust the chilled water temperature.
Mostly applied on the plastic molding, PPC, PVC manufacturing, beverage food industry, chemical processing.
Features:
- 50~400ton cooling capacity.
- 5℃ chilled water temperature supply.
- 40000 hours failure-free stable operating.
- Fully tested in the factory.
- Polywood case package, protect the water chiller in the delivery.
- High-efficiency copper and aluminum fins condenser.
- High-efficiency shell and tube evaporator.
| No. | Item | Unit | 980kw | |
| 1 | Rated Cooling Capacity | KW | 980 | |
| kcal/h | 842800 | |||
| RT | 279 | |||
| 4 | Capacity control | % | 0-25-50-75-100 | |
| 5 | Evaporator | Evaporator | Shell and tube type | |
| Evaporator import and outlet diameter | DN | 200 | ||
| Chilled water flow rate | m³/h | 168.7 | ||
| 6 | No of Refrigerant circuits | Qty. | 2 | |
| 7 | Axial Fan inpurt power | KW | 1.8KW*18PCS | |
| 8 | Condenser | Efficient copper pipe and aluminum foil compact type finned heat exchanger | ||
| 9 | Refrigerant | R407C | ||
| 10 | Power specification | 3P-380V-50HZ | ||
| 11 | Protection device | Phase lack protection, phase reversion protection, overload current protection, exhaust temperature protection, low&high pressure protection, low temerature protection. | ||
| 12 | Size | MM | L10200X W2200 X H2500 | |
| 13 | Weight | KG | 8750 | |
| 14 | Operating Weight | KG | 9600 | |
If you have any need, welcome to contact us.